A new study has unveiled Florida’s crème de la crème of fine dining. This research highlights restaurants that not only hold Michelin stars but also achieve exceptional customer satisfaction.
Restaurant Furniture, a commercial furniture supplier, delved into Google review data to identify the finest eateries with at least one Michelin star. The results? A tantalizing ranking of restaurants with the highest percentage of five-star reviews, showcasing the culinary gems that are setting the gold standard in Florida.
Ogawa in Miami was found to be the highest-rated fine-dining restaurant with 98.70% of reviews rating it five stars; a staggering 152 out of 154 users giving the eatery top marks. Specializing in Japanese cuisine, Ogawa, which translates to ‘little river’, has earnt one Michelin star and boasts a perfect five-star Google review score.
Soseki in Winter Park, Florida ranked second with 97.12% of reviewers (236 out of 243) rating it five stars. Specializing in Japanese fusion, the restaurant is known for its multiple-course dining experience, which is committed to using local Floridian produce. Soseki has earned one Michelin star and a Google rating of 4.9 out of 5.
Hiden in Miami came third with 91.89% of reviewers (102 out of 111) awarding the restaurant five stars. Specializing in Japanese cuisine, it is inspired by the legends and tales of small secret omakase restaurants in Japan. It has earnt one Michelin star and a Google rating of 4.8.
Kadence in Orlando came fourth with 90.74% of reviews (294 out of 324) awarding the restaurant five stars. Specializing in Japanese cuisine, the restaurant has earned one Michelin star and a Google rating of 4.8 out of 5.
Victoria & Albert’s in Orlando ranked fifth, with 90.08% of reviews (336 out of 373) rating it five stars. Specializing in contemporary cuisine, it has one Michelin star and a Google rating of 4.8 out of 5.
Other restaurants in the top ten include The Surf Club Restaurant in Surfside, Boia De in Miami, Papa Llama in Orlando, Cote Miami in Miami, and Capa in Orlando.
Nick Warren, Head of Ecommerce at Restaurant Furniture, commented on the findings:
“This study considered only restaurants with one or more Michelin stars as a starting point due to the prestigious reputation associated with receiving such an award. The final ranking then reveals how everyday customers rated each restaurant, as opposed to food critic reviews.
“Notably, 80% of the restaurants that feature among the top five specialize in Japanese cuisine. This may suggest that Japanese restaurants hold their customer experience to a higher standard than other cuisines, which is then reflected in user reviews.”
The highest-rated fine-dining restaurants in Florida
Rank | Restaurant name | City | Cuisine | Google rating | Number of 5-star Google reviews | Total number of Google reviews | Percentage of 5-star Google reviews |
1. | Ogawa | Miami | Japanese | 5 | 152 | 154 | 98.70% |
2. | Soseki | Winter Park | Fusion | 4.9 | 236 | 243 | 97.12% |
3. | Hiden | Miami | Japanese | 4.8 | 102 | 111 | 91.89% |
4. | Kadence | Orlando | Japanese | 4.8 | 294 | 324 | 90.74% |
5. | Victoria & Albert’s | Orlando | Contemporary | 4.8 | 336 | 373 | 90.08% |
6. | The Surf Club Restaurant | Surfside | American | 4.7 | 319 | 376 | 84.84% |
7. | Boia De | Miami | Contemporary | 4.7 | 438 | 524 | 83.59% |
8. | Papa Llama | Orlando | Peruvian | 4.5 | 112 | 139 | 80.58% |
9. | Cote Miami | Miami | Korean | 4.6 | 1275 | 1591 | 80.14% |
10. | Capa | Orlando | Steakhouse | 4.6 | 643 | 808 | 79.58% |
11. | Rocca | Tampa | Italian | 4.6 | 622 | 789 | 78.83% |
12. | Stubborn Seed | Miami Beach | Contemporary | 4.4 | 638 | 856 | 74.53% |
13. | ElcieloMiami | Miami | Colombian | 4.3 | 318 | 439 | 72.44% |
14. | Ariete | Miami | Contemporary | 4.4 | 577 | 802 | 71.95% |
15. | L’Atelierde Joël Robuchon Miami | Miami | French | 4.4 | 282 | 394 | 71.57% |
16. | Le JardinierMiami | Miami | French | 4.3 | 279 | 411 | 67.88% |
17. | Lilac | Tampa | Mediterranean Cuisine | 4.2 | 124 | 189 | 65.61% |
18. | Los Félix | Miami | Mexican | 3.9 | 247 | 405 | 60.99% |
The 50 highest-rated fine-dining restaurants in America
Rank | Restaurant name | Location | Cuisine | Number of 5-star Google reviews | Totalnumber of Googlereviews | Percentage of 5-star Google reviews |
1. | Ogawa | Miami, Florida | Japanese | 152 | 154 | 98.70% |
2. | Uka | Los Angeles, California | Japanese Contemporary | 120 | 122 | 98.36% |
3. | Soseki | Winter Park, Florida | Fusion | 236 | 243 | 97.12% |
4. | Essential by Christophe | New York, New York | French Contemporary | 235 | 255 | 92.16% |
5. | n/naka | Los Angeles, California | Japanese | 438 | 476 | 92.02% |
6. | Hiden | Miami, Florida | Japanese | 102 | 111 | 91.89% |
7. | Ever | Chicago, Illinois | Creative | 267 | 293 | 91.13% |
8. | Lazy Betty | Atlanta, Georgia | Contemporary | 842 | 924 | 91.13% |
9. | Noda | New York, New York | Japanese | 121 | 133 | 90.98% |
10. | Kadence | Orlando, Florida | Japanese | 294 | 324 | 90.74% |
11. | Frevo | New York, New York | Contemporary | 540 | 596 | 90.60% |
12. | minibar | Washington DC | Contemporary | 307 | 340 | 90.29% |
13. | Oriole | Chicago, Illinois | Contemporary | 465 | 516 | 90.12% |
14. | Victoria & Albert’s | Orlando, Florida | Contemporary | 336 | 373 | 90.08% |
15. | EL Ideas | Chicago, Illinois | Contemporary | 309 | 344 | 89.83% |
16. | Soichi | San Diego, California | Japanese | 321 | 358 | 89.66% |
17. | Bell’s | Los Alamos, California | French | 469 | 524 | 89.50% |
18. | The Shota | San Francisco, California | Japanese | 175 | 196 | 89.29% |
19. | Madcap | San Anselmo, California | Contemporary | 240 | 269 | 89.22% |
20. | Atomix | New York, New York | Korean | 324 | 368 | 88.04% |
21. | Beckon | Denver, Colorado | Contemporary | 330 | 375 | 88.00% |
22. | Jeune et Jolie | Carlsbad, California | French | 689 | 787 | 87.55% |
23. | Albi | Washington DC | Middle Eastern | 574 | 657 | 87.37% |
24. | The Kitchen | Sacramento, California | Contemporary | 590 | 678 | 87.02% |
25. | Birdsong | San Francisco, California | Contemporary | 347 | 399 |
…